<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Marel Food Systems - Investor News]]></title>
		<link>http://www.marelfoodsystems.com/investors//</link>
		<description>http://www.marelfoodsystems.com/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Wed, 10 Mar 2010 08:50:29 +0000</pubDate>
		<item>
			<guid isPermaLink="false">938</guid>
			<title><![CDATA[Results of Marel's Annual General Meeting]]></title>
			<description><![CDATA[“I am proud of the results delivered by the management and staff of Marel in 2009, in difficult conditions,” said Arni Oddur Thordarson, Chairman of the Board of Marel, in his address to the company’s Annual General Meeting today.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Results_of_Marel's_Annual_General_Meeting/938/default.aspx</link>
			<pubDate>Wed, 03 Mar 2010 21:51:51 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">923</guid>
			<title><![CDATA[Marel announces sale of operations of  Carnitech A/S in Stovring]]></title>
			<description><![CDATA[Marel has reached an agreement with the American Industrial Acquisition Corporation (AIAC) on the sale of the operations of Carnitech A/S in Stovring, Denmark, a non-core operating unit.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_announces_sale_of_operations_of__Carnitech_A/S_in_Stovring/923/default.aspx</link>
			<pubDate>Fri, 12 Feb 2010 13:42:36 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">920</guid>
			<title><![CDATA[AGM will be held on 3 March, 2010 ]]></title>
			<description><![CDATA[The Annual General Meeting of Marel Food Systems hf. will be held at the company‘s headquarters at Austurhraun 9, Garðabær, on Wednesday 3 March at 15:00.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/AGM_will_be_held_on_3_March,_2010_/920/default.aspx</link>
			<pubDate>Tue, 09 Feb 2010 19:58:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">921</guid>
			<title><![CDATA[Agenda and proposals for AGM]]></title>
			<description><![CDATA[Agenda and proposals for Marel's annual general meeting.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Agenda_and_proposals_for_AGM/921/default.aspx</link>
			<pubDate>Tue, 09 Feb 2010 19:56:11 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">919</guid>
			<title><![CDATA[Financial statements for 2009]]></title>
			<description><![CDATA[Marel's consolidated financial statements for the year 2009.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Financial_statements_for_2009/919/default.aspx</link>
			<pubDate>Tue, 09 Feb 2010 18:47:40 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">915</guid>
			<title><![CDATA[Q4 2009 results presented]]></title>
			<description><![CDATA[Marel Food Systems presented its financial results for the fourth quarter and the full year of 2009 at a meeting with market participants and investors today, 5 February, at its headquarters in Gardabaer, Iceland.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Q4_2009_results_presented/915/default.aspx</link>
			<pubDate>Fri, 05 Feb 2010 11:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">907</guid>
			<title><![CDATA[Marel Food Systems Q4 2009 results]]></title>
			<description><![CDATA[Focus strategy executed and equity increased; ”New” Marel ready for 2010.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_Q4_2009_results/907/default.aspx</link>
			<pubDate>Thu, 04 Feb 2010 20:20:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">914</guid>
			<title><![CDATA[Marel changes currency of club loan from ISK to EUR]]></title>
			<description><![CDATA[Marel has reached an agreement with Arion Bank, Íslandsbanki and NBI to change the currency composition of the club loan facility that the banks provided the company with in May 2009. ]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_changes_currency_of_club_loan_from_ISK_to_EUR/914/default.aspx</link>
			<pubDate>Thu, 04 Feb 2010 20:03:44 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">911</guid>
			<title><![CDATA[Marel announces sale of Stork Food & Dairy Systems]]></title>
			<description><![CDATA[Marel has reached an agreement with the Dutch investor Nimbus on the sale of the Food & Dairy Systems division of Stork Food Systems, excluding its operations in Spain.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_announces_sale_of_Stork_Food___Dairy_Systems/911/default.aspx</link>
			<pubDate>Thu, 04 Feb 2010 17:03:28 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">900</guid>
			<title><![CDATA[Presentation: Results for the year 2009]]></title>
			<description><![CDATA[Marel Food Systems hf. invites market participants and investors to a meeting where the company's consolidated financial statements for the year 2009 will be presented.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Presentation_Results_for_the_year_2009/900/default.aspx</link>
			<pubDate>Mon, 01 Feb 2010 10:23:15 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">877</guid>
			<title><![CDATA[Twenty largest shareholders]]></title>
			<description><![CDATA[List of twenty largest shareholders on December 4, 2009.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Twenty_largest_shareholders/877/default.aspx</link>
			<pubDate>Fri, 04 Dec 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">863</guid>
			<title><![CDATA[Marel's private placement successfully concluded ]]></title>
			<description><![CDATA[The Board of Directors of Marel Food Systems hf. decided to accept offers totalling EUR 38 million, equivalent to ISK 7 billion, in a successful private placement of new shares to professional investors, which concluded today. The target increase in share ...]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel's_private_placement_successfully_concluded_/863/default.aspx</link>
			<pubDate>Fri, 27 Nov 2009 19:33:26 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">860</guid>
			<title><![CDATA[Marel Food Systems hf. publishes prospectus  ]]></title>
			<description><![CDATA[With reference to stock exchange announcement dated 23 November 2009, Marel Food Systems hf. hereby announces publication of the attached prospectus in connection with its decision to launch a private placement to professional investors.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_hf._publishes_prospectus__/860/default.aspx</link>
			<pubDate>Tue, 24 Nov 2009 10:35:48 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">857</guid>
			<title><![CDATA[Presentation for market participants and investors]]></title>
			<description><![CDATA[Attached is a presentation of Marel Food Systems hf. that will be delivered on meetings with market participants and professional investors to be held 24 and 25 November for further presenting the private placement to professional investors.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Presentation_for_market_participants_and_investors/857/default.aspx</link>
			<pubDate>Tue, 24 Nov 2009 10:12:11 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">848</guid>
			<title><![CDATA[Marel Food Systems hf. announces private placement to professional investors ]]></title>
			<description><![CDATA[The Board of Directors of Marel Food Systems hf. has today resolved to launch a private placement to professional investors to increase the company's current share capital by 15% (92.4 million shares). ]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_hf._announces_private_placement_to_professional_investors_/848/default.aspx</link>
			<pubDate>Mon, 23 Nov 2009 09:58:52 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">825</guid>
			<title><![CDATA[Marel signs letter of intent regarding sale of Stork Food and Dairy Systems ]]></title>
			<description><![CDATA[Marel has signed a letter of intent with the Dutch private equity firm Nimbus regarding the sale of Stork Food and Dairy Systems, a non-core operating unit.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_signs_letter_of_intent_regarding_sale_of_Stork_Food_and_Dairy_Systems_/825/default.aspx</link>
			<pubDate>Thu, 12 Nov 2009 12:15:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">822</guid>
			<title><![CDATA[Marel Food Systems announces change in company name]]></title>
			<description><![CDATA[Marel Food Systems hf. announces that as of 1 January 2010, the company name will be changed to Marel hf.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_announces_change_in_company_name/822/default.aspx</link>
			<pubDate>Thu, 05 Nov 2009 09:36:11 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">817</guid>
			<title><![CDATA[Marel Food Systems Q3 2009 results]]></title>
			<description><![CDATA[Good operating performance; new cost base and improved market conditions]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_Q3_2009_results/817/default.aspx</link>
			<pubDate>Tue, 03 Nov 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">815</guid>
			<title><![CDATA[Presentation of Q3 2009 consolidated financial statement]]></title>
			<description><![CDATA[Marel Food Systems hf. invites market participants and investors to a meeting where the company's consolidated financial statement for Q3 2009 will be presented. ]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Presentation_of_Q3_2009_consolidated_financial_statement/815/default.aspx</link>
			<pubDate>Fri, 30 Oct 2009 09:25:25 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">806</guid>
			<title><![CDATA[Twenty largest shareholders]]></title>
			<description><![CDATA[List of twenty largest shareholders on October 5, 2009.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Twenty_largest_shareholders/806/default.aspx</link>
			<pubDate>Mon, 05 Oct 2009 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">802</guid>
			<title><![CDATA[Funds managed by Columbia Wanger Asset Management acquire share in Marel Food Systems]]></title>
			<description><![CDATA[Funds managed by Columbia Wanger Asset Management have acquired close to 32.2 million shares in Marel Food Systems hf., equivalent to a 5.2% ownership, at the price of ISK 59.0 per share.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Funds_managed_by_Columbia_Wanger_Asset_Management_acquire_share_in_Marel_Food_Systems/802/default.aspx</link>
			<pubDate>Fri, 25 Sep 2009 21:21:56 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">801</guid>
			<title><![CDATA[Share increase]]></title>
			<description><![CDATA[The Board of Directors of Marel Food Systems hf. decided on its meeting on 23
September 2009 to utilise authorization in the Company's Articles of
Associations, article 15.2, to increase its share capital by issuing new shares.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Share_increase/801/default.aspx</link>
			<pubDate>Fri, 25 Sep 2009 21:15:59 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">792</guid>
			<title><![CDATA[Q2 2009 results presented]]></title>
			<description><![CDATA[Marel Food Systems presented its financial results for the second quarter of 2009 at a meeting with market participants and investors today, 7 August, at its headquarters in Gardabaer, Iceland.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Q2_2009_results_presented/792/default.aspx</link>
			<pubDate>Fri, 07 Aug 2009 10:58:39 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">790</guid>
			<title><![CDATA[Marel Food Systems Q2 2009 results]]></title>
			<description><![CDATA[Strong cash flow; reduced costs contribute to improved results]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_Q2_2009_results/790/default.aspx</link>
			<pubDate>Thu, 06 Aug 2009 11:20:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">788</guid>
			<title><![CDATA[Presentation of Q2 2009 results]]></title>
			<description><![CDATA[Marel Food Systems invites market participants and investors to a meeting where the company's consolidated financial statement for Q2 2009 will be presented.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Presentation_of_Q2_2009_results/788/default.aspx</link>
			<pubDate>Tue, 04 Aug 2009 10:39:14 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">783</guid>
			<title><![CDATA[Dutch business executives visit Marel]]></title>
			<description><![CDATA[A group of 50 business executives from the Netherlands visited Marel Food Systems’ headquarters in Gardabaer yesterday. Marel’s CEO, Theo Hoen, who is himself Dutch, received the group and introduced the company’s operations.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Dutch_business_executives_visit_Marel/783/default.aspx</link>
			<pubDate>Thu, 25 Jun 2009 11:25:05 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">781</guid>
			<title><![CDATA[Twenty largest shareholders]]></title>
			<description><![CDATA[Twenty largest shareholders of Marel Food Systems hf on June 15, 2009.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Twenty_largest_shareholders/781/default.aspx</link>
			<pubDate>Mon, 15 Jun 2009 12:08:14 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">779</guid>
			<title><![CDATA[Private placement to institutional investors successfully concluded]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Private_placement_to_institutional_investors_successfully_concluded/779/default.aspx</link>
			<pubDate>Fri, 05 Jun 2009 19:12:04 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">777</guid>
			<title><![CDATA[Private placement to institutional investors]]></title>
			<description><![CDATA[Marel Food Systems hf. (Marel) is holding a private placement to institutional investors. The purpose of the offering to further strengthen the company's liquidity, increase flexibility and reduce operational risk. New Kaupthing Bank hf. (Kaupthing) is ma ...]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Private_placement_to_institutional_investors/777/default.aspx</link>
			<pubDate>Wed, 03 Jun 2009 10:52:39 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">772</guid>
			<title><![CDATA[Marel Food Systems has secured long-term financing in the amount of EUR 171 million]]></title>
			<description><![CDATA[Marel Food Systems has repaid in full a class of bonds (MARL 09 1) listed on the OMX Nasdaq Iceland, which is due today, 20 May 2009.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_has_secured_long-term_financing_in_the_amount_of_EUR_171_million/772/default.aspx</link>
			<pubDate>Wed, 20 May 2009 09:50:05 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">765</guid>
			<title><![CDATA[Q1 2009 results presented]]></title>
			<description><![CDATA[Marel Food Systems presented its financial results for the first quarter of 2009 at a meeting with market participants and investors today, 7 May, at its headquarters in Gardabaer, Iceland.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Q1_2009_results_presented/765/default.aspx</link>
			<pubDate>Thu, 07 May 2009 10:58:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">763</guid>
			<title><![CDATA[Marel Food Systems Q1 2009 results]]></title>
			<description><![CDATA[Good cash flow despite postponement of large projects by customers.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_Q1_2009_results/763/default.aspx</link>
			<pubDate>Wed, 06 May 2009 11:21:48 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">761</guid>
			<title><![CDATA[Presentation of Q1 2009 results]]></title>
			<description><![CDATA[Marel Food Systems invites market participants and investors to a meeting where the company's consolidated financial statement for Q1 2009 will be presented.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Presentation_of_Q1_2009_results/761/default.aspx</link>
			<pubDate>Tue, 05 May 2009 09:13:46 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">749</guid>
			<title><![CDATA[Statement due to speculation about increased foreign ownership in Marel Food Systems ]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Statement_due_to_speculation_about_increased_foreign_ownership_in_Marel_Food_Systems_/749/default.aspx</link>
			<pubDate>Wed, 25 Mar 2009 10:52:05 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">747</guid>
			<title><![CDATA[Theo Hoen is the new CEO of Marel Food Systems]]></title>
			<description><![CDATA[The Board of Directors of Marel Food Systems has made an agreement with Theo Hoen to lead the united companies of Marel and Stork Food Systems as CEO.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Theo_Hoen_is_the_new_CEO_of_Marel_Food_Systems/747/default.aspx</link>
			<pubDate>Sun, 22 Mar 2009 18:23:11 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">741</guid>
			<title><![CDATA[Decisions of Annual General Meeting]]></title>
			<description><![CDATA[The Annual General Meeting of Marel Food Systems hf., which took place at the Company‘s headquarters today, was well attended by its shareholders.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Decisions_of_Annual_General_Meeting/741/default.aspx</link>
			<pubDate>Tue, 10 Mar 2009 19:21:14 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">736</guid>
			<title><![CDATA[Candidatures for the Board of Directors ]]></title>
			<description><![CDATA[Following are candidates for the Board of Directors of Marel Food Systems hf. at the Annual General Meeting, held at Austurhraun 9, Gardabaer, Tuesday March 10th 2009 at 15:00.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Candidatures_for_the_Board_of_Directors_/736/default.aspx</link>
			<pubDate>Thu, 05 Mar 2009 15:54:27 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">731</guid>
			<title><![CDATA[Agenda and proposals - AGM 2009 ]]></title>
			<description><![CDATA[The Annual General Meeting of Marel Food Systems hf. will be held at the company's headquarters at Austurhraun 9, Gardabær Tuesday March 10th at 15:00.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Agenda_and_proposals_-_AGM_2009_/731/default.aspx</link>
			<pubDate>Tue, 03 Mar 2009 21:38:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">728</guid>
			<title><![CDATA[Annual General Meeting 2009]]></title>
			<description><![CDATA[The Annual General Meeting of Marel Food Systems hf. will be held at the company‘s residence at Austurhraun 9, Garðabær, on Tuesday 10 March at 15:00.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Annual_General_Meeting_2009/728/default.aspx</link>
			<pubDate>Fri, 27 Feb 2009 15:28:58 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">702</guid>
			<title><![CDATA[Twenty largest shareholders]]></title>
			<description><![CDATA[List of twenty largest shareholders on February 13, 2009.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Twenty_largest_shareholders/702/default.aspx</link>
			<pubDate>Fri, 13 Feb 2009 15:51:32 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">698</guid>
			<title><![CDATA[Results for 2008 presented at meeting with market participants and investors]]></title>
			<description><![CDATA[Marel Food Systems presented its financial results for the year 2008 at a meeting with market participants and investors today at its headquarters in Gardabaer, Iceland.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Results_for_2008_presented_at_meeting_with_market_participants_and_investors/698/default.aspx</link>
			<pubDate>Wed, 11 Feb 2009 11:13:59 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">686</guid>
			<title><![CDATA[Marel Food Systems Q4 2008 results]]></title>
			<description><![CDATA[4.4% sales growth and 8.5% profit from operations (EBIT excluding one-time costs) in 2008.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_Q4_2008_results/686/default.aspx</link>
			<pubDate>Tue, 10 Feb 2009 16:57:40 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">683</guid>
			<title><![CDATA[Marel Food Systems presents results for Q4 2008]]></title>
			<description><![CDATA[Marel Food Systems invites market participants and investors to a meeting where the company's consolidated financial statement for Q4 2008, as well as for the year as a whole, will be presented.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_presents_results_for_Q4_2008/683/default.aspx</link>
			<pubDate>Fri, 06 Feb 2009 11:51:38 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">674</guid>
			<title><![CDATA[New Managing Director at AEW Delford]]></title>
			<description><![CDATA[As of 1 February 2009, Roy Mercer will be taking over as Managing Director of AEW Delford in the UK]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/New_Managing_Director_at_AEW_Delford/674/default.aspx</link>
			<pubDate>Tue, 13 Jan 2009 20:56:15 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">652</guid>
			<title><![CDATA[Market making agreement]]></title>
			<description><![CDATA[Marel Food Systems hf. has entered into a market-making agreement with New Glitnir bank hf. (Glitnir) for the company's issued shares.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Market_making_agreement/652/default.aspx</link>
			<pubDate>Wed, 12 Nov 2008 15:24:42 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">651</guid>
			<title><![CDATA[Q3 presentation well received]]></title>
			<description><![CDATA[Yesterday, Marel Food Systems invited market participants and investors to a meeting where the company's consolidated financial statement for Q3 2008 was presented.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Q3_presentation_well_received/651/default.aspx</link>
			<pubDate>Thu, 06 Nov 2008 15:31:35 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">650</guid>
			<title><![CDATA[Increase in share capital]]></title>
			<description><![CDATA[New shares in Marel Food Systems hf., symbol MARL, of nominal value ISK 20,074,615 have been admitted to trading in NASDAQ OMX Iceland hf. ]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Increase_in_share_capital/650/default.aspx</link>
			<pubDate>Thu, 06 Nov 2008 14:18:32 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">648</guid>
			<title><![CDATA[Marel Food Systems Q3 2008 results]]></title>
			<description><![CDATA[Robust 16.2% proforma sales growth and 9.9% EBIT from core business in third quarter.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Marel_Food_Systems_Q3_2008_results/648/default.aspx</link>
			<pubDate>Tue, 04 Nov 2008 15:47:12 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">644</guid>
			<title><![CDATA[Presentation of Q3 2008 results]]></title>
			<description><![CDATA[Marel Food Systems invites market participants and investors to a meeting where the company's consolidated financial statement for Q3 2008 will be presented.]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Presentation_of_Q3_2008_results/644/default.aspx</link>
			<pubDate>Fri, 31 Oct 2008 14:02:58 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">642</guid>
			<title><![CDATA[Private placement of shares in Marel Food Systems hf. successfully concluded]]></title>
			<description><![CDATA[A private placement of new shares in Marel Food Systems hf. was successfully completed on Thursday, October 16th 2008. ]]></description>
			<link>http://www.marel.co.uk/investors/investor-news/Private_placement_of_shares_in_Marel_Food_Systems_hf._successfully_concluded/642/default.aspx</link>
			<pubDate>Fri, 17 Oct 2008 09:38:45 +0000</pubDate>
		</item>
	</channel>
</rss>